
Muse 5 Hybrid
Hybrid? Is such a glider even suitable for powered paragliding? The answer is, yes, of course!
Pilot Profile:
Muse 5 is a top hybrid glider designed for recreational pilots combining free and powered flying. For pilots who prefer the highest level of safety.The Muse 5 Hybrid is an ideal glider for pilots looking to combine free flying and powered paragliding. Certified EN-A and DGAC, it excels in performance and glide, paired with simplicity, stability, and passive safety. Its lightweight construction and proven Skytex materials ensure both efficiency and durability. The hybrid version is equipped with trims on the C-risers to compensate for paramotor torque and allow speed adjustment.

View 7 manufacturer images
Technical Specifications
| Characteristics | Size 22 | Size 25 | Size 27 | Size 29 | Size 31 | Size 34 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 58 - 75 | 70 - 90 | 80 - 100 | 87 - 110 | 105 - 125 | 115 - 142 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
| Glide ratio | - | - | - | - | - | - |
| Cells | 50 | 50 | 50 | 50 | 50 | 50 |
| Aspect Ratio (flat) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Projected Aspect Ratio | - | - | - | - | - | - |
| Flat Surface Area (m²) | 22.46 | 24.55 | 26.73 | 29 | 31.37 | 34.45 |
| Projected Surface Area (m²) | 19.94 | 21.79 | 23.73 | 25.75 | 27.85 | 30.59 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.55 | 2.67 | 2.78 | 2.9 | 3.02 | 3.16 |
| Glider weight (kg) | 4.35 | 4.85 | 5.2 | 5.5 | 5.85 | 6.3 |
» Go to MacPara.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Skytex 32 Hard finish
- Skytex 38 Universal
- Skytex 32 Universal
- Edelrid Aramid / Kevlar lines
- Edelrid Dynema brake lines
- Harken ball bearing pulleys
- 3D shaping
- Mini-ribs
- Trims on C straps
- Neodymium magnets
DGAC
Discover other MacPara models with the same certification.