
Alpina 4 GT
The EN-C glider of the Gran Turismo range. The Alpina 4 revisited with new fabric and colour scheme.
Pilot Profile:
Intermediate to advanced pilots who fly 70-100 hours per year and have SIV experience. Due to its ease of use and high level of passive safety, it is also suitable for pilots moving up from the category below. Pilots who loved their Alpina 4 and Delta 4 and are happy to continue their experience with a similar technology and overall behaviour will immediately be at home with the Alpina 4 GT.The Alpina 4 GT brings a new scheme design with a more robust top surface fabric. It is a 2.5 liner concept offering class-leading performance in the 3-liner EN C category. It features intuitive handling, excellent XC glide efficiency, and the reassurance of a 3-liner design with close-to-2-liner control via the Ozone Active Control Risers.

View 15 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size MS | Size ML | Size L | Size XL |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 70 | 65 - 85 | 75 - 95 | 85 - 105 | 95 - 115 | 110 - 130 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-C | EN-C | EN-C | EN-C | EN-C | EN-C |
| Glide ratio | - | - | - | - | - | - |
| Cells | 66 | 66 | 66 | 66 | 66 | 66 |
| Aspect Ratio (flat) | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
| Projected Aspect Ratio | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Flat Surface Area (m²) | 19.3 | 21.7 | 23.1 | 24.4 | 25.7 | 27.6 |
| Projected Surface Area (m²) | 16.4 | 18.4 | 19.6 | 20.7 | 21.8 | 23.4 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.25 | 2.38 | 2.46 | 2.53 | 2.6 | 2.69 |
| Glider weight (kg) | 3.91 | 4.19 | 4.42 | 4.56 | 4.75 | 5.02 |
» Go to Ozone.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Dominico 20D32
- Dominico N20D
- Skytex 27g
- Dominico N20D_32_FM
- Edelrid 8001
- 2.5 liner concept
- 3-liner design
- Ozone Active Control Risers (ACR)
- Ozone Shark Nose
- Optimised internal structure
EN-C
Discover other Ozone models with the same certification.