
Ultralite 5
The ultimate in ultralight flying is back... and it's lighter and higher performing than ever.
Pilot Profile:
Whether you are obsessed with ultra-light wings for run & fly, hike & fly, or mountaineering, or just looking for your first ultralight setup, the Ultralite 5 has what you need. Its balance of performance and lightness cannot be beat. This is the most accessible, fun, and reliable hike & fly / run & fly wing we have ever flown.The all-new Ultralite 5 features an incredible 0.8 glide performance increase and 7kmh speed increase while being 100g lighter than its predecessor. With a new Ultralite-specific SharkNose, it offers improved inflation, performance, comfort, and ease of use. At 1.76kg in the 17m² size, it is the lightest certified dual surface wing per square meter. Available in sizes 13m² to 25m², covering every pilot and every mode of ascent & descent.

View 5 manufacturer images
Technical Specifications
| Characteristics | Size 13 | Size 15 | Size 17 | Size 19 | Size 21 | Size 23 | Size 25 |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 90 | 55 - 90 | 55 - 90 | 55 - 95 | 55 - 100 | 65 - 110 | 75 - 120 |
| Recommended weight (kg) | - | - | - | - | - | - | - |
You have not entered your weight | |||||||
| Certification | - | - | EN-C | EN-B | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Aspect Ratio (flat) | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 |
| Projected Aspect Ratio | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Flat Surface Area (m²) | 12.9 | 14.9 | 16.9 | 18.9 | 20.8 | 22.8 | 25.1 |
| Projected Surface Area (m²) | 11.4 | 13.1 | 14.7 | 16.5 | 18.1 | 19.9 | 21.9 |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | 2.1 | 2.25 | 2.4 | 2.54 | 2.66 | 2.79 | 2.92 |
| Glider weight (kg) | 1.44 | 1.59 | 1.76 | 1.93 | 2.07 | 2.23 | 2.41 |
» Go to Ozone.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- SharkNose
- Lightweight construction
- Dyneema webbing risers
- LinkLite soft connectors
EN-AEN-BEN-C
Discover other Ozone models with the same certification.