
Swift 6
The Swift 6 is a high performance intermediate cross-country wing with True Performance.
Pilot Profile:
The Swift 6 is suitable for a wide range of pilots. With EN B certification, it is ideal for experienced intermediate recreational and XC pilots who have SIV experience and fly at least 50 hours per year.The Swift 6 is a high-performance intermediate cross-country paraglider that combines lightweight materials and advanced construction techniques. Derived from the Alpina 4 and Rush 6, it features Active Control Risers for 2-line style control, a new profile for stability, and optimized 3D shaping. It provides true performance in active XC conditions, excellent agility, and is designed for experienced EN-B pilots looking for high XC efficiency.

View 16 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size MS | Size ML | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 72 | 65 - 85 | 75 - 95 | 85 - 105 | 95 - 115 |
| Recommended weight (kg) | 60 - 70 | 70 - 84 | 82 - 94 | 90 - 104 | 100 - 114 |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 62 | 62 | 62 | 62 | 62 |
| Aspect Ratio (flat) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Projected Aspect Ratio | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 |
| Flat Surface Area (m²) | 20.05 | 22.54 | 24.04 | 25.38 | 26.7 |
| Projected Surface Area (m²) | 17 | 19.11 | 20.38 | 21.52 | 22.64 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.36 | 2.51 | 2.59 | 2.66 | 2.73 |
| Glider weight (kg) | 3.57 | 3.88 | 4.11 | 4.27 | 4.41 |
» Go to Ozone.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Lightweight materials
- Advanced construction techniques
- Active Control Risers (ACR)
- Optimised internal structure
- New additional 3D shaping
- 3/2 line layout
- Mini rib construction
EN-B
Discover other Ozone models with the same certification.