
Alta GT
GT Novice Intermediate - EN A. Light, durable, versatile wing for pilots of all levels. Class leading performance.
Pilot Profile:
The Alta GT is designed for pilots who "want it all", in a highly safe and reliable wing. It is a great first wing when you start thermal up, or enjoy your first hike and fly adventures. If you want the performance necessary to fly your first XC, but prioritize ease of use and safety, and also want a light and versatile wing for everyday flying.The Alta GT is an advanced EN A paraglider in Ozone's semi-light GT range, combining the ease of use of a beginner wing with class-leading performance suitable for XC, hike & fly, and daily flying. It features X-Alps derived technology including high arc design, winglets, double 3D shaping, and optimized intakes.

View 7 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size L | Size XL |
|---|---|---|---|---|---|---|
| Total weight (kg) | 45 - 65 | 55 - 75 | 65 - 85 | 80 - 100 | 95 - 115 | 110 - 130 |
| Recommended weight (kg) | 45 - 65 | 55 - 75 | 65 - 85 | 80 - 100 | 95 - 115 | 110 - 130 |
You have not entered your weight | ||||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - |
| Cells | 40 | 40 | 40 | 40 | 40 | 40 |
| Aspect Ratio (flat) | 5 | 5 | 5 | 5 | 5 | 5 |
| Projected Aspect Ratio | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Flat Surface Area (m²) | 20.16 | 22.16 | 24.24 | 26.41 | 28.7 | 31.2 |
| Projected Surface Area (m²) | 16.82 | 18.49 | 20.23 | 22.04 | 23.94 | 26 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.58 | 2.71 | 2.83 | 2.96 | 3.08 | 3.21 |
| Glider weight (kg) | 3.18 | 3.54 | 3.74 | 4.02 | 4.29 | 4.55 |
» Go to Ozone.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Double transversal shaping
- Optimized intake positioning
- Vibration elimination feature
- 3D referenced rib alignments
- High arc design
- Winglets
- Low drag line plan
- Dominico N20D
- Dominico N10D
- Dominico 20D_32
- Edelrid 8001
- Liros PPSLs
EN-A
Discover other Ozone models with the same certification.