
Zeno 2
Five years after the Zeno’s release, it remains at the top of the EN D class, and we finally have a worthy successor.
Pilot Profile:
The Zeno 2 is designed specifically for highly experienced XC pilots who fly at least 100 hrs a year and have a solid SIV background, and who need XC record hunting / competition-level performance.The Ozone Zeno 2 is a high-performance EN-D 2-liner paraglider succeeding the legendary Zeno. Designed for serious XC and competition pilots, it retains the original cell count and aspect ratio for comfort, but features a new profile with increased reflex and rearward cell openings. This offers a significantly higher top speed (+7 km/h over its predecessor) and glide efficiency matching the Enzo 3. With improved agility, cohesion, and launching characteristics, it provides an intelligible feedback that makes thermal coring highly intuitive.

View 20 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size MS | Size ML | Size L |
|---|---|---|---|---|---|
| Total weight (kg) | 65 - 80 | 75 - 90 | 85 - 100 | 95 - 110 | 105 - 125 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-D | EN-D | EN-D | EN-D | EN-D |
| Glide ratio | - | - | - | - | - |
| Cells | 78 | 78 | 78 | 78 | 78 |
| Aspect Ratio (flat) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Projected Aspect Ratio | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Flat Surface Area (m²) | 19.4 | 21 | 22.5 | 24.1 | 26.5 |
| Projected Surface Area (m²) | 16.3 | 17.7 | 18.9 | 20.3 | 22.2 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.1 | 2.19 | 2.26 | 2.3 | 2.46 |
| Glider weight (kg) | 4.5 | 4.7 | 4.92 | 5.22 | 5.62 |
» Go to Ozone.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- CM+ (reflex) profile
- Rearward cell openings
- Optimised internal structure
- 2-liner configuration
EN-D
Discover other Ozone models with the same certification.