
Zeolite 2
Uncompromising ultra-light high performance
Pilot Profile:
Designed for pilots who need the absolute minimum in weight and maximum in performance for the most demanding vol-biv missions and hike & fly competitions.The Zeolite 2 is an uncompromising ultra-light high-performance EN-D glider developed from the 2023 Red Bull X-Alps competition wing. It offers the same weight as its predecessor with higher performance, improved agility, and better handling in active air.

View 9 manufacturer images
Technical Specifications
| Characteristics | Size XS | Size S | Size MS | Size ML |
|---|---|---|---|---|
| Total weight (kg) | 60 - 75 | 65 - 85 | 80 - 95 | 90 - 105 |
| Recommended weight (kg) | - | - | - | - |
You have not entered your weight | ||||
| Certification | EN-D | EN-D | EN-D | EN-D |
| Glide ratio | - | - | - | - |
| Cells | 71 | 71 | 71 | 71 |
| Aspect Ratio (flat) | 6.8 | 6.8 | 6.8 | 6.8 |
| Projected Aspect Ratio | 5 | 5 | 5 | 5 |
| Flat Surface Area (m²) | 18.9 | 20.4 | 22 | 23.5 |
| Projected Surface Area (m²) | 15.9 | 17.2 | 18.5 | 19.8 |
| Flat Span (m) | - | - | - | - |
| Projected Span (m) | - | - | - | - |
| Chord (m) | 2.09 | 2.17 | 2.26 | 2.33 |
| Glider weight (kg) | 2.72 | 2.88 | 3.03 | 3.16 |
» Go to Ozone.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Upper cloth: Dominico 10D
- Lower cloth: Dominico 10D
- Rib cloth: Porcher 70000 E29 (hard)
- Upper lines: Edelrid 8001
- Mid lines: Edelrid 8001
- Lower lines: Edelrid 8001
- Dyneema risers
- 3-cell bridges architecture
EN-D
Discover other Ozone models with the same certification.