
CUMEO2
More performance for your goals.
Pilot Profile:
The CUMEO2 is a high end intermediate wing designed for performance- and weight-oriented pilots with clearly set goals.The CUMEO2 is a high-tech intermediate in intelligent lightweight construction, ideal for pilots with clearly set goals. Its intuitive flight behavior and high level of flying comfort quickly create trust. Features SPEED CONTROL for effective angle of attack adjustments, improving average speed. Lightweight construction conserves energy for Hike&Fly. Offers precise, fatigue-free handling and incorporates SHARK NOSE, RIGID FOIL, and JET FLAPS technologies.

View 7 manufacturer images
Technical Specifications
| Characteristics | Size 75 | Size 85 | Size 95 | Size 105 | Size 115 |
|---|---|---|---|---|---|
| Total weight (kg) | 50 - 75 | 55 - 85 | 70 - 95 | 85 - 105 | 95 - 115 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - |
| Cells | 57 | 57 | 57 | 57 | 57 |
| Aspect Ratio (flat) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Projected Aspect Ratio | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 |
| Flat Surface Area (m²) | 21.1 | 22.79 | 24.53 | 26.35 | 28.23 |
| Projected Surface Area (m²) | 18.09 | 19.54 | 21.03 | 22.59 | 24.2 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | - | - | - | - | - |
| Glider weight (kg) | 3.35 | 3.55 | 3.75 | 3.95 | 4.15 |
» Go to Skywalk.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Shark Nose
- Rigid Foil
- 3D-Shaping
- Automatic Sand Release System
- Mini Ribs
- C-Wires
- Jet Flaps
- Speed Control
- Upper sail: Dominico TX-Light / Sakai Ovex STA10
- Lower sail: Sakai Ovex STA10
- Ribs: Myungjin 27 HF
- Lines: Liros PPSLS, Edelrid 8000U/8001U, Liros DC
- Risers: Cousin Freres 7mm Webbing
EN-B
Discover other Skywalk models with the same certification.