
TEQUILA6
Sporty performance for up-and-coming pilots. Take off with confidence.
Pilot Profile:
For XC beginners and pilots seeking a user-friendly yet high-performance paraglider that promises loads of fun!The TEQUILA6 is a sporty intermediate EN-B paraglider, perfect for ambitious aviators after training, recreational pilots, and XC beginners. In its 6th generation, it offers improved performance thanks to advanced design technologies like Shark Nose, 3D-Shaping, and Jet Flaps. Its robust material selection and intuitive handling make it a durable and safe companion for thermalling and cross-country flights.

View 7 manufacturer images
Technical Specifications
| Characteristics | Size 75 | Size 85 | Size 95 | Size 105 | Size 115 | Size 135 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 65 - 85 | 75 - 95 | 85 - 105 | 95 - 115 | 105 - 135 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - | - |
| Cells | 49 | 49 | 49 | 49 | 49 | 49 |
| Aspect Ratio (flat) | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
| Projected Aspect Ratio | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
| Flat Surface Area (m²) | 21.5 | 23.45 | 24.97 | 26.54 | 28.29 | 30.67 |
| Projected Surface Area (m²) | 18.41 | 20.09 | 21.39 | 22.73 | 24.23 | 26.27 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - |
| Glider weight (kg) | 4.6 | 4.8 | 5 | 5.3 | 5.6 | 5.8 |
» Go to Skywalk.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- JET FLAPS
- SHARK NOSE
- 3D-SHAPING
- SAND RELEASE SYSTEM 2.0
- MINI RIBS
- C-WIRES
- RIGID FOIL
- SMART LINK SYSTEM
- Myungjin MJ40 MF
- Myungjin MJ32 MF
- Porcher Skytex 40g hard
- Liros PPSLS 180/125
- Liros PPSLS 125/65
- Liros DC 60
- Liros DFLP 200/32
- Liros PPSLS 65
- Güth & Wolf 12mm webbing
EN-B
Discover other Skywalk models with the same certification.