
Prymus 6
The Prymus 6, LTF / EN A certified, is a new project that improves the characteristics of its predecessor through the overall aerodynamic improvement.
Pilot Profile:
Since 2001, the Prymus line of paragliders has been the choice for those who want to start flying or for regular pilots who want to fly with peace of mind. The right paraglider for your first flights, thermalling and cross-country flying.The new Prymus 6 incorporates the latest technologies used in paragliders for safety, performance, and ease of flight, allowing pilots to develop flying skills safely, comfortably, and progressively. The Prymus already has a history in the world of paragliding learning, being the entry-level model and also the option for pilots who want to fly with the maximum possible safety within the sport.

View 13 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size L | Size XL | Size XXL |
|---|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 70 | 65 - 80 | 75 - 90 | 85 - 100 | 95 - 110 | 105 - 125 | 120 - 140 |
| Recommended weight (kg) | - | - | - | - | - | - | - |
You have not entered your weight | |||||||
| Certification | - | EN-A | EN-A | EN-A | EN-A | EN-A | - |
| Glide ratio | - | - | - | - | - | - | - |
| Cells | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Aspect Ratio (flat) | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 |
| Projected Aspect Ratio | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Flat Surface Area (m²) | 21 | 22.93 | 24.74 | 26.51 | 28.29 | 30.81 | 33.25 |
| Projected Surface Area (m²) | 18.36 | 20.05 | 21.63 | 23.18 | 24.74 | 26.94 | 29.08 |
| Flat Span (m) | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - | - |
| Glider weight (kg) | 4.2 | 4.6 | 5.1 | 5.3 | 5.8 | 6.2 | 6.6 |
» Go to SOL.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- WTX 40 PU + Silicon 40 gr/sm
- Liros PPSLS
- Ansung Precision 15 mm. 800 kg
- Pro-Nyl High Tenacity Nylon Hard 36 gr/m²
- Polyester Venus 15 mm. 1.600 kg
- Nylon Maxfio Meada 2,5 mm
- Nylon Sol 12 mm / ISR 16 mm ball bearing
- 3D shaping
- Hybrid riser system
- Mini Ribs
- Shark-nose
EN-A
Discover other SOL models with the same certification.