
Sensus One
Light, durable, safe, and versatile
Pilot Profile:
The Sensus One is designed for pilots who "want it all" in a highly safe and reliable wing. If you want the performance needed to fly XC but prioritize ease of use and safety, and also want a light and versatile wing for everyday flying, then the SENSUS One is what you need.The Sensus One is an LTF / EN A certified paraglider designed for pilots seeking maximum safety, comfort, and versatility. It combines lightweight construction suitable for hike & fly with daily durability. Incorporating advanced technologies from higher-class wings such as 3D Shaping, Shark-nose, crossed rods, and mini ribs, it delivers impressive glide performance while remaining easy to fly.

View 35 manufacturer images
Technical Specifications
| Characteristics | Size 17 | Size 19 | Size XXS | Size XS | Size S | Size M | Size L | Size XL |
|---|---|---|---|---|---|---|---|---|
| Total weight (kg) | 38 - 53 | 48 - 63 | 55 - 70 | 65 - 80 | 75 - 90 | 85 - 100 | 95 - 110 | 105 - 125 |
| Recommended weight (kg) | - | - | - | - | - | - | - | - |
You have not entered your weight | ||||||||
| Certification | - | - | - | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - | - | - |
| Cells | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Aspect Ratio (flat) | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 |
| Projected Aspect Ratio | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Flat Surface Area (m²) | 17.01 | 19.02 | 21 | 22.93 | 24.74 | 26.51 | 28.29 | 30.81 |
| Projected Surface Area (m²) | 14.87 | 16.63 | 18.36 | 20.05 | 21.63 | 23.18 | 24.74 | 26.94 |
| Flat Span (m) | - | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - | - |
| Chord (m) | - | - | - | - | - | - | - | - |
| Glider weight (kg) | 2.9 | 3.2 | 3.5 | 3.9 | 4.2 | 4.5 | 4.8 | 5.2 |
» Go to SOL.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 3D Shaping
- Crossed rods
- Shark-nose
- Mini ribs
- WTX 29 PU + Silicon 29 gr/m²
- Cousin Vectran 0.6 - 0.9 - 1.0
- Cousin Technora 2.1
- Liros PPSLS 1.05 - 1.2 - 1.58
- Sol Dyneema Soft Connect
- Pro-Nyl High Tenacity Nylon rip-stop Hard finish 36 gr/m²
- Polyester Venus 12 mm. 1.600 kg
- Nylon Maxfio Meada 2,5 mm
- Nylon Sol 12 mm / ISR 16 mm ball bearing
EN-A
Discover other SOL models with the same certification.