
BIRDY2
Tolerant, light and versatile, the BIRDY2 is the ideal choice for pilots looking for an EN-A with plenty of room for improvement.
Pilot Profile:
Bright and ambitious new pilots and experienced pilots wishing to progress and reassure themselves before moving on to EN-B.The SupAir BIRDY2 is a tolerant, light, and versatile EN-A paraglider, ideal for progression. With an optimized structure and redesigned vault, it offers an excellent balance of passive safety and performance for both beginners and pilots stepping towards EN-B.

View 5 manufacturer images
Technical Specifications
| Characteristics | Size XXS | Size XS | Size S | Size M | Size ML | Size L |
|---|---|---|---|---|---|---|
| Total weight (kg) | 50 - 65 | 55 - 75 | 65 - 85 | 75 - 95 | 90 - 110 | 105 - 130 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - |
| Cells | 44 | 44 | 44 | 44 | 44 | 44 |
| Aspect Ratio (flat) | - | - | - | - | - | - |
| Projected Aspect Ratio | - | - | - | - | - | - |
| Flat Surface Area (m²) | 20.8 | 22.1 | 24.08 | 25.65 | 28.1 | 31 |
| Projected Surface Area (m²) | 17.4 | 18.49 | 20.14 | 21.46 | 23.51 | 25.93 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.5 | 2.58 | 2.7 | 2.78 | 2.91 | 3.06 |
| Glider weight (kg) | 3.45 | 3.55 | 3.85 | 4 | 4.4 | 4.65 |
» Go to SupAir.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Sharknose airfoil
- Anti-friction rings
- Smart mini-ribs
- Extrados: Dominico 30D soft and 20D soft
- Intrados: Dominico 10D soft
- Suspension: Edelrid
EN-A
Discover other SupAir models with the same certification.