
EIKO 2
The featherweight mountain-all-terrain glider for all Hike&Fly enthusiasts.
Pilot Profile:
Beginner and leisure pilots or experienced pilots according to the Flying weight range. A mountain glider with a variable programme depending on the chosen surface. For all types of profiles looking for a serene, precise and efficient Flight.The EIKO 2 is a lightweight and adaptable mountain and all-terrain glider designed for Hike&Fly enthusiasts. Based on the renowned Eona school glider, it offers a fast take-off and reassuring efficiency. It features ergonomic risers, a Sharknose airfoil, and a lightweight construction utilizing Porcher Sport and Dominico fabrics. Depending on the size, it is certified EN-A, B, or C, catering to a wide range of pilots from beginners to experienced mountaineers.

View 15 manufacturer images
Technical Specifications
| Characteristics | Size 16 | Size 19 | Size 21 | Size 23 | Size 26 |
|---|---|---|---|---|---|
| Total weight (kg) | 50 - 90 | 50 - 90 | 60 - 85 | 70 - 95 | 80 - 110 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-C | EN-B | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - |
| Cells | 38 | 38 | 38 | 38 | 38 |
| Aspect Ratio (flat) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Projected Aspect Ratio | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 |
| Flat Surface Area (m²) | 16 | 19 | 21 | 23 | 26 |
| Projected Surface Area (m²) | 13.56 | 16.1 | 17.8 | 19.49 | 22.03 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.27 | 2.47 | 2.6 | 2.72 | 2.89 |
| Glider weight (kg) | 2.2 | 2.45 | 2.66 | 2.87 | 3.14 |
» Go to SupAir.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Sharknose airfoil
- Porcher sport topside fabric
- Dominico 10 D lower fabric
- Porcher Sport ribs/reinforcement fabric
- Edelrid upper and mid lines
- Edelrid lower lines
- Soft Link Dyneema technology
EN-AEN-BEN-C
Discover other SupAir models with the same certification.