
Charger 2
Performance powered flying with MAC PARA’s bestseller.
Perfil de Piloto:
New, seasoned and experienced pilots alike will immediately feel comfortable flying the Charger 2 and appreciate its incredibly easy launching and landing characteristics, superb stability and excellent cruising speed.The Charger 2 is a full-blooded reflex paramotoring glider designed for new, seasoned and experienced pilots. It features incredible ease of launching and landing, superb stability, and excellent cruising speed. The customized reflex airfoils localized airfoils provide resistance to collapse even in rough air, exceptional penetration, and in-flight stability. It comes with trimmers, a speed system, and wing tip steering toggles (WTST) for optimized control during extended flights.

Ver 29 imágenes del fabricante
Especificaciones Técnicas
| Características | Talla 18 (XXS) | Talla 21 (XS) | Talla 23 (S) | Talla 25 (M) | Talla 28 (L) | Talla 31 (XL) | Talla 34 (XXL) |
|---|---|---|---|---|---|---|---|
| Peso total (kg) | 75 - 115 | 85 - 120 | 95 - 130 | 102 - 140 | 110 - 160 | 130 - 180 | 140 - 240 |
| Peso recomendado (kg) | 75 - 100 | 85 - 105 | 95 - 115 | 102 - 125 | 110 - 145 | 130 - 165 | 140 - 185 |
| Certificación | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
| Fineza | - | - | - | - | - | - | - |
| Cajones | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Alargamiento Planta | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
| Alargamiento Proyectado | - | - | - | - | - | - | - |
| Superficie Planta (m²) | 18.47 | 21.16 | 23.4 | 25.38 | 27.95 | 31.11 | 33.82 |
| Superficie Proyectada (m²) | 16.44 | 18.82 | 20.82 | 22.59 | 24.87 | 27.68 | 30.09 |
| Envergadura Planta (m) | - | - | - | - | - | - | - |
| Envergadura Proyectada (m) | - | - | - | - | - | - | - |
| Cuerda (m) | 2.32 | 2.48 | 2.61 | 2.72 | 2.85 | 3.01 | 3.14 |
| Peso Vela (kg) | 5 | 5.2 | 5.4 | 5.5 | 5.6 | 5.9 | 6.5 |
» Ir a MacPara. Esta es la página de referencia.
Sugerencias
mejoras / correcciones
Tecnologías
- Skytex 38 Universal- 38 g/m2
- Skytex 32 Universal- 32 g/m2
- Skytex 40/32 Hard, 40/32 g/m2
- Edelrid Aramid/Kevlar 7343
- Edelrid Aramid/Kevlar 7950
- Customized reflex airfoils
- Mylar reinforcement combined with plastic rods
- Trimmers and speed system
- Wing tip steering toggles (WTST)
- Neodymium magnets