
MAESTRO 3 light
The next step! The MAESTRO 3 light stands in a line of legendary superlight high B wings.
Pilot Profile:
Pilots flying the MAESTRO 3 lights report the 3rd generation being more stable, easier, better climbing, better handling and better performance and faster in max speed.The MAESTRO 3 light is a next-generation superlight high-B glider crafted with advanced Dominiko D10 cloth. Featuring a slightly higher aspect ratio, an optimized profile, Nitinol rods with Neoprene padding, and an R14 riser with C-handle steering, it delivers exceptional stability and performance. Designed to be more relaxed and safer to fly than its predecessor, it perfectly balances comfort with top-tier high-B capability.

View 7 manufacturer images
Technical Specifications
| Characteristics | Size 17 | Size 18 | Size 19 | Size 21 | Size 22 | Size 23 | Size 24 | Size 25 |
|---|---|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 60 - 85 | 65 - 90 | 75 - 100 | 83 - 108 | 90 - 115 | 100 - 125 | 110 - 145 |
| Recommended weight (kg) | 55 - 75 | 60 - 80 | 65 - 85 | 75 - 95 | 83 - 103 | 90 - 110 | 100 - 120 | 110 - 140 |
You have not entered your weight | ||||||||
| Certification | EN-B | EN-B | EN-B | EN-B | EN-B | EN-B | EN-B | EN-B |
| Glide ratio | - | - | - | - | - | - | - | - |
| Cells | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Aspect Ratio (flat) | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
| Projected Aspect Ratio | 4.18 | 4.18 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 |
| Flat Surface Area (m²) | 19.51 | 20.57 | 21.75 | 24.12 | 25.29 | 26.4 | 27.94 | 29.53 |
| Projected Surface Area (m²) | 16.8 | 17.72 | 18.62 | 20.65 | 21.66 | 22.6 | 23.92 | 25.29 |
| Flat Span (m) | - | - | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - | - | - |
| Chord (m) | 2.32 | 2.4 | 2.45 | 2.58 | 2.65 | 2.7 | 2.78 | 2.86 |
| Glider weight (kg) | 3 | 3.15 | 3.35 | 3.6 | 3.7 | 3.85 | 4 | 4.15 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Dominiko D10
- Porcher Skytex 27
- Nitinol rods
- Neoprene padding
- 3 section 3D shaping
- R14 risers
- C handle steering
- Covered lines
EN-B
Discover other PHI models with the same certification.