
SOLA
Simply light and easy! Our new superlight and supereasy low A wing!
Pilot Profile:
Schooling pilots, Hike&Fly enthusiasts, and miniwing lovers. 'Takeoff, flying, landing has never before been that simple. Flying is now a normal activity that anyone can do, like a walk in the park.'The PHI SOLA is a low A paraglider designed to offer maximum safety, unmatched roll damping, and supreme simplicity combined with minimum weight. Rooted in the FANTASIA but featuring a completely new design, it boasts a very stable 3-suspension airfoil in the center for extra stability. Highly forgiving, it is ideal for schooling, while its lightweight and easy handling make it perfect for Hike & Fly. The smaller 18 and 20 sizes can be flown as nimble miniwings thanks to their extended weight ranges (certified EN-B). Construction includes durable Skytex fabrics and robust, fully covered lines, with choices between standard R10 or ultralight RZ1 risers.

View 17 manufacturer images
Technical Specifications
| Characteristics | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 |
|---|---|---|---|---|---|
| Total weight (kg) | 55 - 110 | 65 - 120 | 75 - 110 | 90 - 120 | 105 - 130 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-AEN-BDGAC | EN-AEN-BDGAC | EN-ADGAC | EN-ADGAC | EN-ADGAC |
| Glide ratio | - | - | - | - | - |
| Cells | 36 | 36 | 36 | 36 | 36 |
| Aspect Ratio (flat) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Projected Aspect Ratio | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 |
| Flat Surface Area (m²) | 21.55 | 23.69 | 26.08 | 28.3 | 30.78 |
| Projected Surface Area (m²) | 18.55 | 20.52 | 22.59 | 24.51 | 26.66 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.65 | 2.78 | 2.93 | 3.05 | 3.18 |
| Glider weight (kg) | 2.8 | 3 | 3.25 | 3.4 | 3.75 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Skytex 27 double coated
- Skytex 40
- R10 risers (3+1)
- Optional RZ1 risers with softlinks
- Robust covered lines
- 3 suspension airfoil in the centre
DGACEN-AEN-B
Discover other PHI models with the same certification.