
SYMPHONIA 2
The Revolution goes on! Super High A is now in fashion!
Pilot Profile:
A high level of performance and a very high safety: being able to be used, controlled and enjoyed by everyone. Recommended for talented students after basic training, and for a major group of pilots to stay in the A class for the rest of their flying career.The SYMPHONIA 2 combines the unique properties of the original SYMPHONIA with new know-how to deliver high-B performance with A-class safety. It features a more stable leading edge, a new intake for easier launching, revised sail cut, new rods and mini ribs in the nose, and updated line material and geometry. Noticeably lighter, it offers better handling, unmatched glide on speed, and precision.

View 14 manufacturer images
Technical Specifications
| Characteristics | Size 18 | Size 20 | Size 22 | Size 23 | Size 24 | Size 26 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 65 - 85 | 75 - 95 | 83 - 103 | 90 - 110 | 105 - 130 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - |
| Cells | 50 | 50 | 50 | 50 | 50 | 50 |
| Aspect Ratio (flat) | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 |
| Projected Aspect Ratio | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
| Flat Surface Area (m²) | 21.54 | 23.72 | 26 | 27.17 | 28.4 | 30.62 |
| Projected Surface Area (m²) | 18.24 | 20.08 | 22.02 | 23.04 | 24.05 | 25.93 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.55 | 2.67 | 2.8 | 2.93 | 2.93 | 3.04 |
| Glider weight (kg) | 3.65 | 3.95 | 4.15 | 4.3 | 4.4 | 4.65 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Porcher 32 / Porcher 38 cloth
- 50 cells
- Mini ribs
- Nose rods
- Comfort riser R01 (3+1) or optional super light RZ1 / R07 C-steering
- Revised sail cut
- New intake design
- Optimized line geometry
EN-A
Discover other PHI models with the same certification.