
SOLA UL
The fascination of minimalism - The SOLA UL
Pilot Profile:
Developed for Hike&Fly enthusiasts and mountaineers. The unique concept of the SOLA packed in an extremely small, safe wing for demanding high alpine environments.The PHI SOLA UL is an ultralight miniwing designed for extreme portability during high alpine adventures and hike&fly. It combines a highly damped airfoil with innovative technology utilizing lightweight D10 cloth and Nitinol rods. The wing features an exceptionally large certified weight range, offering up to EN A or EN D depending on wing loading and size, and comes with extremely light Dyneema risers.

View 27 manufacturer images
Technical Specifications
| Characteristics | Size 12 | Size 14 | Size 16 | Size 19 |
|---|---|---|---|---|
| Total weight (kg) | - | 55 - 105 | 55 - 115 | 55 - 120 |
| Recommended weight (kg) | - | 55 - 105 | 55 - 90 | 55 - 88 |
You have not entered your weight | ||||
| Certification | - | EN-D | EN-CEN-D | EN-AEN-C |
| Glide ratio | - | - | - | - |
| Cells | 36 | 36 | 36 | 36 |
| Aspect Ratio (flat) | 4.7 | 4.7 | 4.7 | 4.7 |
| Projected Aspect Ratio | 3.47 | 3.47 | 3.47 | 3.47 |
| Flat Surface Area (m²) | 12 | 14.03 | 16 | 19.03 |
| Projected Surface Area (m²) | 10.4 | 12.15 | 13.86 | 16.49 |
| Flat Span (m) | - | - | - | - |
| Projected Span (m) | - | - | - | - |
| Chord (m) | 1.99 | 2.15 | 2.29 | 2.5 |
| Glider weight (kg) | 1.39 | 1.56 | 1.72 | 1.95 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Dokdo D10 cloth
- Skytex 27 cloth
- 0.7mm Nitinol rods
- R13 Dyneema risers
EN-AEN-CEN-D
Discover other PHI models with the same certification.