
ALLEGRO light
Super light, super fast and extremely exciting!
Pilot Profile:
For pilots looking for an extraordinary superlight C wing that offers an impressive performance especially in speed, with reduced rigging and minimal weight.The ALLEGRO light has got the genes and thereby the speed and performance of the ALLEGRO, with reduced rigging (2 main lines) and internal structure to minimize weight. In combination with the new R07 riser it offers a 'game changing' flying experience. It has been completely recalculated and redesigned on the base of the ALLEGRO, resulting in an extraordinary superlight C wing that is a little more 'communicative' in thermals and softer in extreme maneuvers.

View 14 manufacturer images
Technical Specifications
| Characteristics | Size 17 | Size 19 | Size 20 | Size 21 | Size 22 | Size 24 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 50 - 75 | 65 - 85 | 75 - 95 | 83 - 103 | 90 - 110 | 105 - 130 |
| Recommended weight (kg) | - | - | - | - | - | - |
You have not entered your weight | ||||||
| Certification | EN-C | EN-C | EN-C | EN-C | EN-C | EN-C |
| Glide ratio | - | - | - | - | - | - |
| Cells | 72 | 72 | 72 | 72 | 72 | 72 |
| Aspect Ratio (flat) | 6.03 | 6.03 | 6.03 | 6.03 | 6.03 | 6.03 |
| Projected Aspect Ratio | 4.43 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 |
| Flat Surface Area (m²) | 20.4 | 22.11 | 23.85 | 25.02 | 26.23 | 28.62 |
| Projected Surface Area (m²) | 17.49 | 18.91 | 20.4 | 21.4 | 22.44 | 24.48 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.29 | 2.39 | 2.48 | 2.54 | 2.6 | 2.72 |
| Glider weight (kg) | 3 | 3.35 | 3.57 | 3.7 | 3.85 | 4.15 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 2 main lines in wingspan direction
- Semi-light riser R07 with ergonomic C handle
- Porcher Skytex 27 double coated material
EN-C
Discover other PHI models with the same certification.