
ALLEGRO
Fasten your seat belts! As the name suggests, this wing is agile and dynamic, but one thing above all: damn fast!
Pilot Profile:
Pilot demands in the low level of the C category, looking for dynamic handling yet also a pureblooded racing machine.The ALLEGRO is designed with an aspect ratio of 6 and pilot demands in the low level of the C category. It features 72 cells with mini ribs, double zigzag 3D shaping, and a well-balanced mix of the newest line materials. The wing is nice and easy to fly with dynamic handling yet transforms into a pureblooded racing machine when you push the speed bar.

View 15 manufacturer images
Technical Specifications
| Characteristics | Size 19 | Size 20 | Size 21 | Size 22 | Size 24 |
|---|---|---|---|---|---|
| Total weight (kg) | 65 - 85 | 75 - 95 | 83 - 103 | 90 - 110 | 105 - 130 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-C | EN-C | EN-C | EN-C | EN-C |
| Glide ratio | - | - | - | - | - |
| Cells | 72 | 72 | 72 | 72 | 72 |
| Aspect Ratio (flat) | 6.03 | 6.03 | 6.03 | 6.03 | 6.03 |
| Projected Aspect Ratio | 4.42 | 4.4 | 4.4 | 4.4 | 4.4 |
| Flat Surface Area (m²) | 22.11 | 23.85 | 25.02 | 26.23 | 28.62 |
| Projected Surface Area (m²) | 18.91 | 20.35 | 21.35 | 22.38 | 24.43 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.39 | 2.48 | 2.54 | 2.6 | 2.72 |
| Glider weight (kg) | 4.4 | 4.6 | 4.75 | 4.9 | 5.2 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- 72 cells
- mini ribs in leading and trailing edge
- double zigzag 3D shaping on top
- single 3D shaping on bottom
- Porcher Skytex 32
- R01 (3+1) risers
EN-C
Discover other PHI models with the same certification.