
SCALA 2
The Racer. A game changer EN C class wing with high aspect ratio.
Pilot Profile:
Athletes and pilots who need a wing that is not only superbly performing, but also very easy in every matter. They need to trust the wing’s stability and safety when they are tired and not that concentrated. For high-level thermal flying, long distance endurance, or strong wind soaring.The SCALA 2 is the heavier, more robust version of the SCALA 2 light, developed initially for ultra-endurance hike & fly races. It evolves into a high-level EN-C wing featuring a very elegant high aspect ratio (6.77 flat) while remaining incredibly stable and easy to manage. Made with robust MJ 32 and Skytex 40 cloth, and an optimized rod system, it delivers top-tier performance for cross-country and competition pilots who prioritize safety and control in turbulent conditions.

View 16 manufacturer images
Technical Specifications
| Characteristics | Size 18 | Size 19 | Size 20 | Size 21 | Size 23 |
|---|---|---|---|---|---|
| Total weight (kg) | 65 - 85 | 75 - 100 | 85 - 110 | 95 - 120 | 110 - 130 |
| Recommended weight (kg) | 65 - 85 | 75 - 95 | 85 - 105 | 95 - 115 | 110 - 125 |
You have not entered your weight | |||||
| Certification | EN-C | EN-C | EN-C | EN-C | EN-C |
| Glide ratio | - | - | - | - | - |
| Cells | 78 | 78 | 78 | 78 | 78 |
| Aspect Ratio (flat) | 6.77 | 6.77 | 6.77 | 6.77 | 6.77 |
| Projected Aspect Ratio | 5.07 | 5.07 | 5.07 | 5.07 | 5.07 |
| Flat Surface Area (m²) | 20.56 | 22 | 23.45 | 24.93 | 26.39 |
| Projected Surface Area (m²) | 17.71 | 18.95 | 20.2 | 21.48 | 22.73 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.28 | 2.36 | 2.44 | 2.52 | 2.59 |
| Glider weight (kg) | 4.59 | 4.76 | 4.9 | 5.05 | 5.2 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- MJ 32 cloth
- Skytex 40 cloth
- R12 performance risers
- Pulleys and handles with magnet
- Optimized rod length, shape and number
EN-C
Discover other PHI models with the same certification.