
VIOLA 2
The continuation of a success story. Even lighter and more balanced.
Pilot Profile:
An extremely versatile wing: a very easy and safe school wing loaded low, but as well a high level sports equipment for experienced pilots at the double amount of load (miniwing).The VIOLA 2 continues the success story of the first VIOLA. It is even lighter, more balanced, and features better launch behavior, roll damping, and overall performance. With a complex inner construction, forces are distributed evenly for a flat surface and enhanced roll damping. New stiffer rods in the intake offer excellent inflation, making it ideal for extreme alpine locations. It functions as a safe school wing, a thermalling glider, a hike & fly wing, or an energetic miniwing depending on wing loading.

View 4 manufacturer images
Technical Specifications
| Characteristics | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 |
|---|---|---|---|---|---|---|
| Total weight (kg) | 55 - 75 | 65 - 90 | 65 - 100 | 75 - 110 | 90 - 120 | 105 - 145 |
| Recommended weight (kg) | 55 - 110 | 55 - 110 | 65 - 120 | 75 - 110 | 90 - 120 | 105 - 145 |
You have not entered your weight | ||||||
| Certification | EN-AEN-C | EN-AEN-B | EN-AEN-B | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - | - |
| Cells | 40 | 40 | 40 | 40 | 40 | 40 |
| Aspect Ratio (flat) | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
| Projected Aspect Ratio | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 |
| Flat Surface Area (m²) | 18.67 | 20.94 | 23.24 | 25.5 | 27.87 | 30.22 |
| Projected Surface Area (m²) | 16.23 | 18.21 | 20.21 | 22.19 | 24.25 | 26.29 |
| Flat Span (m) | - | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - | - |
| Chord (m) | 2.48 | 2.62 | 2.76 | 2.89 | 3.03 | 3.15 |
| Glider weight (kg) | 2.45 | 2.68 | 2.89 | 3.15 | 3.35 | 3.5 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Porcher 27 double coated fabric
- Stiffer rods in intake area
- Miniribs in the nose
- Complex inner construction for flat surface
- Risers: R04 (3+1) standard, Options: R03 (3+1), RZ3 (3), superlight risers
EN-AEN-BEN-C
Discover other PHI models with the same certification.