
FANTASIA
The Big Adventure! Extraordinary security and extreme simplicity for everyone.
Pilot Profile:
The FANTASIA is the wing for everyone: the people’s wing. Easy and ultrasafe flying for everyone.The PHI FANTASIA is an EN-A ultralow class paraglider aimed at making flying as safe and easy as possible. Designed by Hannes Papesh as the "people's wing", it combines extraordinary security with unexpected performance for its class. Featuring only 3 suspension levels, the elimination of Dyneema lines for better trim stability, and a lightweight build using Dominico 30D/20D, the FANTASIA is simple to handle and efficient in thermals. Its zig zag 3D shaping contributes to a clean profile and solid glide against the wind.

View 14 manufacturer images
Technical Specifications
| Characteristics | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 |
|---|---|---|---|---|---|
| Total weight (kg) | 50 - 75 | 65 - 85 | 75 - 95 | 90 - 110 | 105 - 130 |
| Recommended weight (kg) | - | - | - | - | - |
You have not entered your weight | |||||
| Certification | EN-A | EN-A | EN-A | EN-A | EN-A |
| Glide ratio | - | - | - | - | - |
| Cells | 36 | 36 | 36 | 36 | 36 |
| Aspect Ratio (flat) | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 |
| Projected Aspect Ratio | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
| Flat Surface Area (m²) | 21.41 | 23.68 | 26.07 | 28.29 | 30.77 |
| Projected Surface Area (m²) | 18.51 | 20.47 | 22.54 | 24.46 | 26.61 |
| Flat Span (m) | - | - | - | - | - |
| Projected Span (m) | - | - | - | - | - |
| Chord (m) | 2.65 | 2.78 | 2.93 | 3.05 | 3.18 |
| Glider weight (kg) | 3.99 | 4.5 | 4.58 | 4.92 | 5.3 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Zig zag 3D shaping
- No Dyneema lines (for better trim stability)
- 3 suspension levels
- Dominico 30D / 20D fabric mix
EN-A
Discover other PHI models with the same certification.