
TENOR 2
The Sportster - Dynamic handling and great performance in high-speed flight.
Pilot Profile:
Pilots looking for a sporty, well-balanced wing with extremely dynamic handling and great performance in high-speed flight.The TENOR 2 is a carefully developed Mid B 'Sportscar' paraglider, evolving from its successful predecessor. It features a different line layout with fewer top lines (more diagonals) for better performance compared to its sister, the SYMPHONIA 2. Despite a more complex internal structure and larger surface area, it lost around 200g in weight. The sail tension has been optimized, and it offers sporty characteristics, direct and dynamic handling, and a high level of safety.

View 18 manufacturer images
Technical Specifications
| Characteristics | Size 19 | Size 21 | Size 22 | Size 23 |
|---|---|---|---|---|
| Total weight (kg) | 65 - 85 | 75 - 95 | 83 - 103 | 90 - 110 |
| Recommended weight (kg) | 65 - 85 | 75 - 95 | 83 - 103 | 90 - 110 |
You have not entered your weight | ||||
| Certification | EN-BDGAC | EN-BDGAC | EN-BDGAC | EN-BDGAC |
| Glide ratio | - | - | - | - |
| Cells | 50 | 50 | 50 | 50 |
| Aspect Ratio (flat) | 5.14 | 5.14 | 5.14 | 5.14 |
| Projected Aspect Ratio | 3.73 | 3.73 | 3.73 | 3.73 |
| Flat Surface Area (m²) | 22.98 | 25.34 | 26.53 | 27.7 |
| Projected Surface Area (m²) | 19.53 | 21.53 | 22.54 | 23.54 |
| Flat Span (m) | - | - | - | - |
| Projected Span (m) | - | - | - | - |
| Chord (m) | 2.63 | 2.76 | 2.83 | 2.89 |
| Glider weight (kg) | 4.2 | 4.5 | 4.65 | 4.8 |
» Go to PHI.This is the manufacturer's website.
Feedback
improvements / fixes
Technologies
- Complex internal structure with more diagonal fingers
- Optimized double zigzag 3D shaping
- Optimized sail tension
- Less top lines layout
- Dominico 30D, 20D, Skytex 40 cloth
- R01 (3+1) standard risers
- Optional R07 C-steering risers
- Optional RZ1 super light risers
DGACEN-B
Discover other PHI models with the same certification.